Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
5/06 19:00 | 4.41Meizhou Hakka | 3.94Hòa | 1.56Shanghai Shenhua | 18 | |
5/06 19:35 | 1.77Qingdao West Coast | 3.39Hòa | 3.83Shenzhen Peng City | 18 |
5/07 03:00 | 2.62Inter Milan | 3.68Hòa | 2.51Barcelona | 22 |
5/07 01:00 | 2.66Yverdon Sport FC | 3.36Hòa | 2.58St. Gallen | 18 |
5/07 01:00 | 2.73Vasteras SK | 3.25Hòa | 2.45Kalmar | 18 |
5/06 22:00 | 2.29Smouha SC | 2.70Hòa | 3.16Tala.ea El Giesh | 14 | |
5/07 01:00 | 2.45ZED FC | 2.69Hòa | 2.92Al Ittihad Alexandria | 14 |
5/06 23:59 | 2.08SV Stripfing/Weiden | 3.37Hòa | 3.07FC Liefering | 14 |
5/06 23:59 | 2.17Al Najma Manama | 3.05Hòa | 3.00Bahrain SC | 14 | |
5/06 23:59 | 1.35Al Khalidiyah | 4.19Hòa | 6.80Malkiya Club | 14 | |
5/06 23:59 | 2.23Sitra Club | 3.05Hòa | 2.90Al Shabab Manama | 14 |
5/06 22:15 | 1.34Al Gharafa SC | 4.64Hòa | 6.20Al Khor | 12 |
5/06 23:00 | 3.28FK Metta | 3.11Hòa | 2.02SK Super Nova | 14 | |
5/06 23:00 | 3.38FK Tukums 2000 | 3.17Hòa | 1.96FK Liepaja | 14 |
5/06 22:00 | 2.98FC Krumovgrad | 2.81Hòa | 2.32Lokomotiv Plovdiv | 14 | |
5/07 00:30 | 2.26PFC Septemvri Sofia | 3.05Hòa | 2.84Slavia Sofia | 14 |
5/07 00:35 | 3.21Al Jandal SC | 2.94Hòa | 2.13Al Jabalain | 12 | |
5/07 02:00 | 1.58Al Tai | 3.57Hòa | 4.78Al Zulfi FC | 12 |
5/07 02:45 | 2.49Partick Thistle | 3.09Hòa | 2.52Ayr United | 14 |
5/06 23:59 | 1.82FC Arges | 3.00Hòa | 4.19CSM Resita | 14 |
5/07 02:45 | 2.51Queen of South | 2.99Hòa | 2.39Cove Rangers | 12 | |
5/07 02:45 | 3.21Stenhousemuir | 3.12Hòa | 1.92Airdrieonians | 12 |
5/07 02:45 | 2.65Edinburgh City | 3.15Hòa | 2.19East Fife | 12 | |
5/07 02:45 | 2.51Elgin City | 3.02Hòa | 2.37Annan Athletic | 12 |
5/07 01:30 | 5.30Golden Arrows (n) | 3.45Hòa | 1.48Orlando Pirates | 12 |
5/06 20:00 | 1.53Ethiopia Nigd Bank | 3.18Hòa | 5.30Welwalo Adigrat University | 12 |
5/06 23:00 | 1.90Zambia U20 | 2.94Hòa | 3.93Tanzania U20 | 12 | |
5/07 02:00 | 2.91Sierra Leone U20 | 2.95Hòa | 2.27South Africa U20 | 12 |
5/07 06:30 | 2.25CRB Maceio | 2.92Hòa | 3.19Cuiaba EC | 10 | |
5/07 08:30 | 2.26Athletic Club MG (n) | 2.91Hòa | 3.17Vila Nova | 14 |
5/07 08:00 | 2.04AD San Carlos (n) | 3.04Hòa | 3.31Santos de Guapiles | 14 |
5/07 04:30 | 1.35Leones del Norte | 4.02Hòa | 7.50Chacaritas FC | 12 | |
5/07 08:00 | 2.5722 de Julio FC | 2.85Hòa | 2.62CA Vinotinto Quito | 12 |
5/06 19:00 | 4.48Meizhou Hakka | 2.39Hòa | 2.08Shanghai Shenhua | 18 | |
5/06 19:35 | 2.38Qingdao West Coast | 2.23Hòa | 3.95Shenzhen Peng City | 18 |
5/07 03:00 | 3.01Inter Milan | 2.48Hòa | 2.88Barcelona | 22 |
5/07 01:00 | 3.04Yverdon Sport FC | 2.39Hòa | 2.99St. Gallen | 18 |
5/07 01:00 | 3.14Vasteras SK | 2.14Hòa | 2.98Kalmar | 18 |
5/06 22:00 | 3.35Smouha SC | 1.74Hòa | 4.01Tala.ea El Giesh | 14 | |
5/07 01:00 | 3.36ZED FC | 1.76Hòa | 3.90Al Ittihad Alexandria | 14 |
5/06 23:59 | 2.54SV Stripfing/Weiden | 2.27Hòa | 3.47FC Liefering | 14 |
5/06 23:59 | 2.67Al Najma Manama | 2.11Hòa | 3.64Bahrain SC | 14 | |
5/06 23:59 | 1.93Al Khalidiyah | 2.31Hòa | 5.80Malkiya Club | 14 | |
5/06 23:59 | 2.89Sitra Club | 2.06Hòa | 3.44Al Shabab Manama | 14 |
5/06 22:15 | 1.84Al Gharafa SC | 2.62Hòa | 5.10Al Khor | 12 |
5/06 23:00 | 3.99FK Metta | 2.14Hòa | 2.47SK Super Nova | 14 | |
5/06 23:00 | 3.91FK Tukums 2000 | 2.20Hòa | 2.43FK Liepaja | 14 |
5/06 22:00 | 3.89FC Krumovgrad | 1.81Hòa | 3.21Lokomotiv Plovdiv | 14 | |
5/07 00:30 | 2.98PFC Septemvri Sofia | 2.04Hòa | 3.37Slavia Sofia | 14 |
5/07 00:35 | 3.75Al Jandal SC | 1.95Hòa | 2.92Al Jabalain | 12 | |
5/07 02:00 | 2.14Al Tai | 2.23Hòa | 4.82Al Zulfi FC | 12 |
5/07 02:45 | 3.27Partick Thistle | 2.08Hòa | 2.99Ayr United | 14 |
5/06 23:59 | 2.38FC Arges | 1.96Hòa | 5.10CSM Resita | 14 |
5/07 02:45 | 3.10Queen of South | 2.05Hòa | 2.92Cove Rangers | 12 | |
5/07 02:45 | 3.58Stenhousemuir | 2.10Hòa | 2.53Airdrieonians | 12 |
5/07 02:45 | 3.01Edinburgh City | 2.21Hòa | 2.72East Fife | 12 | |
5/07 02:45 | 3.07Elgin City | 2.09Hòa | 2.86Annan Athletic | 12 |
5/07 01:30 | 5.20Golden Arrows (n) | 2.05Hòa | 2.12Orlando Pirates | 12 |
5/06 20:00 | 2.16Ethiopia Nigd Bank | 1.91Hòa | 6.10Welwalo Adigrat University | 12 |
5/06 23:00 | 2.58Zambia U20 | 1.91Hòa | 4.71Tanzania U20 | 12 | |
5/07 02:00 | 3.66Sierra Leone U20 | 1.94Hòa | 2.99South Africa U20 | 12 |
5/07 08:30 | 2.97Athletic Club MG (n) | 1.87Hòa | 4.00Vila Nova | 14 |
5/07 08:00 | 2.63AD San Carlos (n) | 2.03Hòa | 4.01Santos de Guapiles | 14 |
5/07 04:30 | 1.94Leones del Norte | 2.15Hòa | 7.10Chacaritas FC | 12 | |
5/07 08:00 | 3.3822 de Julio FC | 1.90Hòa | 3.32CA Vinotinto Quito | 12 |
5/07 03:00 | 2.040.00Inter Milan | 1.870.00Barcelona | 22 | |
5/07 03:00 | 1.74+0.25Inter Milan | 2.20-0.25Barcelona | 22 | |
5/07 03:00 | 2.36-0.25Inter Milan | 1.64+0.25Barcelona | 22 | |
5/07 03:00 | 1.58+0.50Inter Milan | 2.49-0.50Barcelona | 22 |
5/07 01:00 | 1.980.00Yverdon Sport FC | 1.920.00St. Gallen | 18 | |
5/07 01:00 | 1.70+0.25Yverdon Sport FC | 2.25-0.25St. Gallen | 18 | |
5/07 01:00 | 2.29-0.25Yverdon Sport FC | 1.67+0.25St. Gallen | 18 |
5/07 01:00 | 2.090.00Vasteras SK | 1.810.00Kalmar | 18 | |
5/07 01:00 | 1.76+0.25Vasteras SK | 2.16-0.25Kalmar | 18 | |
5/07 01:00 | 2.38-0.25Vasteras SK | 1.62+0.25Kalmar | 18 |
5/06 23:59 | 1.83-0.25SV Stripfing/Weiden | 2.05+0.25FC Liefering | 14 | |
5/06 23:59 | 2.07-0.50SV Stripfing/Weiden | 1.81+0.50FC Liefering | 14 |
5/06 22:15 | 1.79-1.25Al Gharafa SC | 2.03+1.25Al Khor | 12 | |
5/07 01:15 | 1.83-2.50Al Sadd Doha | 1.99+2.50Al Kharaitiyat | 10 |
5/07 00:35 | 1.93+0.25Al Jandal SC | 1.89-0.25Al Jabalain | 12 | |
5/07 02:00 | 1.81-0.75Al Tai | 2.01+0.75Al Zulfi FC | 12 |
5/07 02:45 | 1.900.00Partick Thistle | 1.920.00Ayr United | 14 | |
5/07 02:45 | 1.65+0.25Partick Thistle | 2.20-0.25Ayr United | 14 |
5/06 23:59 | 2.09-0.75FC Arges | 1.73+0.75CSM Resita | 14 | |
5/06 23:59 | 1.81-0.50FC Arges | 2.01+0.50CSM Resita | 14 |
5/07 02:45 | 1.940.00Queen of South | 1.840.00Cove Rangers | 12 | |
5/07 02:45 | 2.04+0.25Stenhousemuir | 1.74-0.25Airdrieonians | 12 |
5/07 02:45 | 2.070.00Edinburgh City | 1.710.00East Fife | 12 | |
5/07 02:45 | 1.67+0.25Elgin City | 2.12-0.25Annan Athletic | 12 |
5/07 01:30 | 1.84+1.00Golden Arrows (n) | 1.98-1.00Orlando Pirates | 12 |
5/06 20:00 | 1.77-0.75Ethiopia Nigd Bank | 2.01+0.75Welwalo Adigrat University | 12 |
5/06 23:00 | 1.89-0.50Zambia U20 | 1.93+0.50Tanzania U20 | 12 | |
5/07 02:00 | 1.80+0.25Sierra Leone U20 | 2.02-0.25South Africa U20 | 12 |
5/07 08:00 | 2.03-0.50AD San Carlos (n) | 1.79+0.50Santos de Guapiles | 14 | |
5/07 08:00 | 1.76-0.25AD San Carlos (n) | 2.04+0.25Santos de Guapiles | 14 |
5/07 04:30 | 1.94-1.25Leones del Norte | 1.88+1.25Chacaritas FC | 12 | |
5/07 08:00 | 1.890.0022 de Julio FC | 1.930.00CA Vinotinto Quito | 12 |
5/07 03:00 | 2.000.00Inter Milan | 1.880.00Barcelona | 22 | |
5/07 03:00 | 1.57+0.25Inter Milan | 2.44-0.25Barcelona | 22 | |
5/07 03:00 | 2.51-0.25Inter Milan | 1.54+0.25Barcelona | 22 |
5/07 01:00 | 1.950.00Yverdon Sport FC | 1.930.00St. Gallen | 18 | |
5/07 01:00 | 1.51+0.25Yverdon Sport FC | 2.58-0.25St. Gallen | 18 |
5/07 01:00 | 1.990.00Vasteras SK | 1.870.00Kalmar | 18 | |
5/07 01:00 | 1.50+0.25Vasteras SK | 2.56-0.25Kalmar | 18 |
5/06 22:00 | 1.740.00Smouha SC | 2.130.00Tala.ea El Giesh | 14 | |
5/07 01:00 | 1.770.00ZED FC | 2.090.00Al Ittihad Alexandria | 14 |
5/06 23:59 | 2.16-0.25SV Stripfing/Weiden | 1.72+0.25FC Liefering | 14 |
5/06 23:59 | 2.23-0.25Al Najma Manama | 1.67+0.25Bahrain SC | 14 | |
5/06 23:59 | 1.92-0.50Al Khalidiyah | 1.94+0.50Malkiya Club | 14 | |
5/06 23:59 | 1.750.00Sitra Club | 2.120.00Al Shabab Manama | 14 |
5/06 22:15 | 1.83-0.50Al Gharafa SC | 1.99+0.50Al Khor | 12 | |
5/07 01:15 | 2.05-1.25Al Sadd Doha | 1.77+1.25Al Kharaitiyat | 10 |
5/06 23:00 | 1.77+0.25FK Metta | 2.05-0.25SK Super Nova | 14 | |
5/06 23:00 | 1.79+0.25FK Tukums 2000 | 2.03-0.25FK Liepaja | 14 |
5/06 22:00 | 2.120.00FC Krumovgrad | 1.710.00Lokomotiv Plovdiv | 14 | |
5/07 00:30 | 1.780.00PFC Septemvri Sofia | 2.040.00Slavia Sofia | 14 |
5/07 00:35 | 2.190.00Al Jandal SC | 1.660.00Al Jabalain | 12 | |
5/07 02:00 | 1.78-0.25Al Tai | 2.04+0.25Al Zulfi FC | 12 |
5/07 02:45 | 2.010.00Partick Thistle | 1.810.00Ayr United | 14 |
5/06 23:59 | 1.93-0.25FC Arges | 1.89+0.25CSM Resita | 14 |
5/07 02:45 | 1.960.00Queen of South | 1.820.00Cove Rangers | 12 | |
5/07 02:45 | 1.67+0.25Stenhousemuir | 2.12-0.25Airdrieonians | 12 |
5/07 02:45 | 2.000.00Edinburgh City | 1.780.00East Fife | 12 | |
5/07 02:45 | 1.970.00Elgin City | 1.810.00Annan Athletic | 12 |
5/07 01:30 | 2.05+0.25Golden Arrows (n) | 1.77-0.25Orlando Pirates | 12 |
5/06 20:00 | 1.74-0.25Ethiopia Nigd Bank | 2.04+0.25Welwalo Adigrat University | 12 |
5/06 23:00 | 2.07-0.25Zambia U20 | 1.75+0.25Tanzania U20 | 12 | |
5/07 02:00 | 2.130.00Sierra Leone U20 | 1.700.00South Africa U20 | 12 |
5/07 08:30 | 1.640.00Athletic Club MG (n) | 2.280.00Vila Nova | 14 |
5/07 08:00 | 2.14-0.25AD San Carlos (n) | 1.69+0.25Santos de Guapiles | 14 |
5/07 04:30 | 1.93-0.50Leones del Norte | 1.89+0.50Chacaritas FC | 12 | |
5/07 08:00 | 1.930.0022 de Julio FC | 1.890.00CA Vinotinto Quito | 12 |
5/06 19:00 Meizhou Hakka -và- Shanghai Shenhua | ||
---|---|---|
1.783.00Tài | 2.043.00Xỉu | 18 |
5/06 19:00 Meizhou Hakka -và- Shanghai Shenhua | ||
2.083.25Tài | 1.743.25Xỉu | 18 |
5/06 19:00 Meizhou Hakka -và- Shanghai Shenhua | ||
1.622.75Tài | 2.282.75Xỉu | 18 |
5/06 19:35 Qingdao West Coast -và- Shenzhen Peng City | ||
1.962.75Tài | 1.862.75Xỉu | 18 |
5/06 19:35 Qingdao West Coast -và- Shenzhen Peng City | ||
1.732.50Tài | 2.092.50Xỉu | 18 |
5/06 19:35 Qingdao West Coast -và- Shenzhen Peng City | ||
2.253.00Tài | 1.643.00Xỉu | 18 |
5/07 03:00 Inter Milan -và- Barcelona | ||
---|---|---|
2.043.25Tài | 1.843.25Xỉu | 22 |
5/07 03:00 Inter Milan -và- Barcelona | ||
1.773.00Tài | 2.123.00Xỉu | 22 |
5/07 03:00 Inter Milan -và- Barcelona | ||
2.293.50Tài | 1.653.50Xỉu | 22 |
5/07 03:00 Inter Milan -và- Barcelona | ||
1.592.75Tài | 2.402.75Xỉu | 22 |
5/07 01:00 Yverdon Sport FC -và- St. Gallen | ||
---|---|---|
2.043.00Tài | 1.843.00Xỉu | 18 |
5/07 01:00 Yverdon Sport FC -và- St. Gallen | ||
1.802.75Tài | 2.082.75Xỉu | 18 |
5/07 01:00 Yverdon Sport FC -và- St. Gallen | ||
2.233.25Tài | 1.693.25Xỉu | 18 |
5/07 01:00 Vasteras SK -và- Kalmar | ||
---|---|---|
1.982.50Tài | 1.902.50Xỉu | 18 |
5/07 01:00 Vasteras SK -và- Kalmar | ||
2.172.75Tài | 1.732.75Xỉu | 18 |
5/07 01:00 Vasteras SK -và- Kalmar | ||
1.732.25Tài | 2.172.25Xỉu | 18 |
5/06 22:00 Smouha SC -và- Tala.ea El Giesh | ||
---|---|---|
1.981.75Tài | 1.861.75Xỉu | 14 |
5/06 22:00 Smouha SC -và- Tala.ea El Giesh | ||
1.721.50Tài | 2.131.50Xỉu | 14 |
5/07 01:00 ZED FC -và- Al Ittihad Alexandria | ||
2.011.75Tài | 1.831.75Xỉu | 14 |
5/07 01:00 ZED FC -và- Al Ittihad Alexandria | ||
1.711.50Tài | 2.141.50Xỉu | 14 |
5/06 23:59 SV Stripfing/Weiden -và- FC Liefering | ||
---|---|---|
1.812.75Tài | 2.052.75Xỉu | 14 |
5/06 23:59 SV Stripfing/Weiden -và- FC Liefering | ||
2.133.00Tài | 1.743.00Xỉu | 14 |
5/06 23:59 Al Najma Manama -và- Bahrain SC | ||
---|---|---|
2.022.50Tài | 1.822.50Xỉu | 14 |
5/06 23:59 Al Najma Manama -và- Bahrain SC | ||
1.752.25Tài | 2.092.25Xỉu | 14 |
5/06 23:59 Al Khalidiyah -và- Malkiya Club | ||
2.032.75Tài | 1.812.75Xỉu | 14 |
5/06 23:59 Al Khalidiyah -và- Malkiya Club | ||
1.752.50Tài | 2.092.50Xỉu | 14 |
5/06 23:59 Sitra Club -và- Al Shabab Manama | ||
1.812.25Tài | 2.032.25Xỉu | 14 |
5/06 23:59 Sitra Club -và- Al Shabab Manama | ||
2.142.50Tài | 1.712.50Xỉu | 14 |
5/06 22:15 Al Gharafa SC -và- Al Khor | ||
---|---|---|
1.913.25Tài | 1.893.25Xỉu | 12 |
5/07 01:15 Al Sadd Doha -và- Al Kharaitiyat | ||
1.693.75Tài | 2.123.75Xỉu | 10 |
5/06 23:00 FK Metta -và- SK Super Nova | ||
---|---|---|
1.962.50Tài | 1.842.50Xỉu | 14 |
5/06 23:00 FK Metta -và- SK Super Nova | ||
1.712.25Tài | 2.092.25Xỉu | 14 |
5/06 23:00 FK Tukums 2000 -và- FK Liepaja | ||
1.792.50Tài | 2.012.50Xỉu | 14 |
5/06 23:00 FK Tukums 2000 -và- FK Liepaja | ||
2.032.75Tài | 1.772.75Xỉu | 14 |
5/06 22:00 FC Krumovgrad -và- Lokomotiv Plovdiv | ||
---|---|---|
1.761.75Tài | 2.041.75Xỉu | 14 |
5/06 22:00 FC Krumovgrad -và- Lokomotiv Plovdiv | ||
2.062.00Tài | 1.742.00Xỉu | 14 |
5/07 00:30 PFC Septemvri Sofia -và- Slavia Sofia | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
5/07 00:30 PFC Septemvri Sofia -và- Slavia Sofia | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
5/07 00:35 Al Jandal SC -và- Al Jabalain | ||
---|---|---|
1.852.00Tài | 1.952.00Xỉu | 12 |
5/07 02:00 Al Tai -và- Al Zulfi FC | ||
1.912.50Tài | 1.892.50Xỉu | 12 |
5/07 02:45 Partick Thistle -và- Ayr United | ||
---|---|---|
1.952.50Tài | 1.852.50Xỉu | 14 |
5/07 02:45 Partick Thistle -và- Ayr United | ||
1.692.25Tài | 2.122.25Xỉu | 14 |
5/06 23:59 FC Arges -và- CSM Resita | ||
---|---|---|
1.922.00Tài | 1.882.00Xỉu | 14 |
5/06 23:59 FC Arges -và- CSM Resita | ||
1.621.75Tài | 2.211.75Xỉu | 14 |
5/07 02:45 Queen of South -và- Cove Rangers | ||
---|---|---|
1.972.50Tài | 1.812.50Xỉu | 12 |
5/07 02:45 Stenhousemuir -và- Airdrieonians | ||
1.912.50Tài | 1.872.50Xỉu | 12 |
5/07 02:45 Edinburgh City -và- East Fife | ||
---|---|---|
1.692.50Tài | 2.092.50Xỉu | 12 |
5/07 02:45 Elgin City -và- Annan Athletic | ||
1.922.50Tài | 1.862.50Xỉu | 12 |
5/07 01:30 Golden Arrows (n) -và- Orlando Pirates | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 12 |
5/06 20:00 Ethiopia Nigd Bank -và- Welwalo Adigrat University | ||
---|---|---|
1.942.00Tài | 1.842.00Xỉu | 12 |
5/06 23:00 Zambia U20 -và- Tanzania U20 | ||
---|---|---|
1.942.00Tài | 1.862.00Xỉu | 12 |
5/07 02:00 Sierra Leone U20 -và- South Africa U20 | ||
2.072.25Tài | 1.732.25Xỉu | 12 |
5/07 06:00 Alianza Lima -và- Sao Paulo | ||
---|---|---|
1.902.00Tài | 1.962.00Xỉu | 18 |
5/07 06:00 Alianza Lima -và- Sao Paulo | ||
2.252.25Tài | 1.662.25Xỉu | 18 |
5/07 06:00 Alianza Lima -và- Sao Paulo | ||
1.641.75Tài | 2.281.75Xỉu | 18 |
5/07 06:00 Atletico Bucaramanga -và- Racing Club de Avellaneda | ||
2.072.25Tài | 1.792.25Xỉu | 18 |
5/07 06:00 Atletico Bucaramanga -và- Racing Club de Avellaneda | ||
1.742.00Tài | 2.132.00Xỉu | 18 |
5/07 06:00 Atletico Bucaramanga -và- Racing Club de Avellaneda | ||
2.362.50Tài | 1.592.50Xỉu | 18 |
5/07 06:00 Carabobo Valencia -và- Botafogo RJ | ||
1.822.00Tài | 2.042.00Xỉu | 18 |
5/07 06:00 Carabobo Valencia -và- Botafogo RJ | ||
2.132.25Tài | 1.742.25Xỉu | 18 |
5/07 06:00 Carabobo Valencia -và- Botafogo RJ | ||
1.581.75Tài | 2.381.75Xỉu | 18 |
5/07 08:30 Fortaleza -và- Colo Colo | ||
2.072.25Tài | 1.792.25Xỉu | 18 |
5/07 08:30 Fortaleza -và- Colo Colo | ||
1.692.00Tài | 2.202.00Xỉu | 18 |
5/07 08:30 Fortaleza -và- Colo Colo | ||
2.352.50Tài | 1.602.50Xỉu | 18 |
5/07 10:00 San Antonio Bulo Bulo (n) -và- Penarol Montevideo | ||
1.972.50Tài | 1.892.50Xỉu | 18 |
5/07 10:00 San Antonio Bulo Bulo (n) -và- Penarol Montevideo | ||
1.742.25Tài | 2.132.25Xỉu | 18 |
5/07 10:00 San Antonio Bulo Bulo (n) -và- Penarol Montevideo | ||
2.292.75Tài | 1.632.75Xỉu | 18 |
5/07 06:00 Nacional Potosi -và- Guarani Asuncion | ||
---|---|---|
1.992.75Tài | 1.872.75Xỉu | 14 |
5/07 06:00 Nacional Potosi -và- Guarani Asuncion | ||
1.752.50Tài | 2.122.50Xỉu | 14 |
5/07 06:00 Vitoria BA -và- Defensa Y Justicia | ||
2.022.25Tài | 1.842.25Xỉu | 14 |
5/07 06:00 Vitoria BA -và- Defensa Y Justicia | ||
1.712.00Tài | 2.172.00Xỉu | 14 |
5/07 06:00 Sportivo Luqueno (n) -và- Godoy Cruz Antonio Tomba | ||
1.962.00Tài | 1.902.00Xỉu | 14 |
5/07 06:00 Sportivo Luqueno (n) -và- Godoy Cruz Antonio Tomba | ||
1.691.75Tài | 2.201.75Xỉu | 14 |
5/07 08:30 CA Boston River (n) -và- CA Independiente | ||
1.822.00Tài | 2.042.00Xỉu | 14 |
5/07 08:30 CA Boston River (n) -và- CA Independiente | ||
2.122.25Tài | 1.752.25Xỉu | 14 |
5/07 08:30 Corinthians -và- America de Cali | ||
1.992.25Tài | 1.872.25Xỉu | 14 |
5/07 08:30 Corinthians -và- America de Cali | ||
1.682.00Tài | 2.212.00Xỉu | 14 |
5/07 10:00 FBC Melgar Arequipa -và- CA Lanus | ||
1.892.00Tài | 1.972.00Xỉu | 14 |
5/07 10:00 FBC Melgar Arequipa -và- CA Lanus | ||
2.202.25Tài | 1.692.25Xỉu | 14 |
5/07 06:30 CRB Maceio -và- Cuiaba EC | ||
---|---|---|
1.922.00Tài | 1.942.00Xỉu | 10 |
5/07 06:30 CRB Maceio -và- Cuiaba EC | ||
2.202.25Tài | 1.692.25Xỉu | 10 |
5/07 08:30 Athletic Club MG (n) -và- Vila Nova | ||
2.042.00Tài | 1.822.00Xỉu | 14 |
5/07 08:30 Athletic Club MG (n) -và- Vila Nova | ||
1.751.75Tài | 2.121.75Xỉu | 14 |
5/07 08:00 AD San Carlos (n) -và- Santos de Guapiles | ||
---|---|---|
1.892.25Tài | 1.912.25Xỉu | 14 |
5/07 08:00 AD San Carlos (n) -và- Santos de Guapiles | ||
1.622.00Tài | 2.192.00Xỉu | 14 |
5/07 04:30 Leones del Norte -và- Chacaritas FC | ||
---|---|---|
1.872.25Tài | 1.932.25Xỉu | 12 |
5/07 08:00 22 de Julio FC -và- CA Vinotinto Quito | ||
1.912.00Tài | 1.892.00Xỉu | 12 |
5/06 19:00 Meizhou Hakka -và- Shanghai Shenhua | ||
---|---|---|
1.981.25Tài | 1.841.25Xỉu | 18 |
5/06 19:00 Meizhou Hakka -và- Shanghai Shenhua | ||
1.571.00Tài | 2.361.00Xỉu | 18 |
5/06 19:35 Qingdao West Coast -và- Shenzhen Peng City | ||
2.141.25Tài | 1.711.25Xỉu | 18 |
5/06 19:35 Qingdao West Coast -và- Shenzhen Peng City | ||
1.701.00Tài | 2.131.00Xỉu | 18 |
5/07 03:00 Inter Milan -và- Barcelona | ||
---|---|---|
1.901.25Tài | 1.981.25Xỉu | 22 |
5/07 03:00 Inter Milan -và- Barcelona | ||
2.211.50Tài | 1.701.50Xỉu | 22 |
5/07 03:00 Inter Milan -và- Barcelona | ||
1.521.00Tài | 2.561.00Xỉu | 22 |
5/07 01:00 Yverdon Sport FC -và- St. Gallen | ||
---|---|---|
2.011.25Tài | 1.871.25Xỉu | 18 |
5/07 01:00 Yverdon Sport FC -và- St. Gallen | ||
1.591.00Tài | 2.401.00Xỉu | 18 |
5/07 01:00 Vasteras SK -và- Kalmar | ||
---|---|---|
1.891.00Tài | 1.971.00Xỉu | 18 |
5/07 01:00 Vasteras SK -và- Kalmar | ||
2.361.25Tài | 1.591.25Xỉu | 18 |
5/06 22:00 Smouha SC -và- Tala.ea El Giesh | ||
---|---|---|
2.170.75Tài | 1.690.75Xỉu | 14 |
5/07 01:00 ZED FC -và- Al Ittihad Alexandria | ||
2.120.75Tài | 1.730.75Xỉu | 14 |
5/06 23:59 SV Stripfing/Weiden -và- FC Liefering | ||
---|---|---|
2.121.25Tài | 1.751.25Xỉu | 14 |
5/06 23:59 Al Najma Manama -và- Bahrain SC | ||
---|---|---|
1.951.00Tài | 1.891.00Xỉu | 14 |
5/06 23:59 Al Khalidiyah -và- Malkiya Club | ||
1.761.00Tài | 2.081.00Xỉu | 14 |
5/06 23:59 Sitra Club -và- Al Shabab Manama | ||
2.041.00Tài | 1.801.00Xỉu | 14 |
5/06 22:15 Al Gharafa SC -và- Al Khor | ||
---|---|---|
1.741.25Tài | 2.061.25Xỉu | 12 |
5/07 01:15 Al Sadd Doha -và- Al Kharaitiyat | ||
1.991.75Tài | 1.811.75Xỉu | 10 |
5/06 23:00 FK Metta -và- SK Super Nova | ||
---|---|---|
1.901.00Tài | 1.901.00Xỉu | 14 |
5/06 23:00 FK Tukums 2000 -và- FK Liepaja | ||
1.781.00Tài | 2.021.00Xỉu | 14 |
5/06 22:00 FC Krumovgrad -và- Lokomotiv Plovdiv | ||
---|---|---|
2.010.75Tài | 1.790.75Xỉu | 14 |
5/07 00:30 PFC Septemvri Sofia -và- Slavia Sofia | ||
2.061.00Tài | 1.741.00Xỉu | 14 |
5/07 00:35 Al Jandal SC -và- Al Jabalain | ||
---|---|---|
1.760.75Tài | 2.040.75Xỉu | 12 |
5/07 02:00 Al Tai -và- Al Zulfi FC | ||
1.811.00Tài | 1.991.00Xỉu | 12 |
5/07 02:45 Partick Thistle -và- Ayr United | ||
---|---|---|
1.991.00Tài | 1.811.00Xỉu | 14 |
5/06 23:59 FC Arges -và- CSM Resita | ||
---|---|---|
1.810.75Tài | 1.990.75Xỉu | 14 |
5/07 02:45 Queen of South -và- Cove Rangers | ||
---|---|---|
1.941.00Tài | 1.841.00Xỉu | 12 |
5/07 02:45 Stenhousemuir -và- Airdrieonians | ||
1.871.00Tài | 1.911.00Xỉu | 12 |
5/07 02:45 Edinburgh City -và- East Fife | ||
---|---|---|
1.631.00Tài | 2.171.00Xỉu | 12 |
5/07 02:45 Elgin City -và- Annan Athletic | ||
1.841.00Tài | 1.941.00Xỉu | 12 |
5/07 01:30 Golden Arrows (n) -và- Orlando Pirates | ||
---|---|---|
2.121.00Tài | 1.691.00Xỉu | 12 |
5/06 20:00 Ethiopia Nigd Bank -và- Welwalo Adigrat University | ||
---|---|---|
1.890.75Tài | 1.890.75Xỉu | 12 |
5/06 23:00 Zambia U20 -và- Tanzania U20 | ||
---|---|---|
1.860.75Tài | 1.940.75Xỉu | 12 |
5/07 02:00 Sierra Leone U20 -và- South Africa U20 | ||
1.770.75Tài | 2.030.75Xỉu | 12 |
5/07 06:00 Alianza Lima -và- Sao Paulo | ||
---|---|---|
1.820.75Tài | 2.040.75Xỉu | 18 |
5/07 06:00 Alianza Lima -và- Sao Paulo | ||
2.471.00Tài | 1.541.00Xỉu | 18 |
5/07 06:00 Atletico Bucaramanga -và- Racing Club de Avellaneda | ||
1.770.75Tài | 2.090.75Xỉu | 18 |
5/07 06:00 Atletico Bucaramanga -và- Racing Club de Avellaneda | ||
2.281.00Tài | 1.641.00Xỉu | 18 |
